<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The FrugalPod &#187; Saving</title>
	<atom:link href="http://www.frugalpod.com/category/saving/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frugalpod.com</link>
	<description>Looking at the Way We Spend Money</description>
	<lastBuildDate>Thu, 21 May 2009 18:29:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FrugalPod Episode #9 &#8211; Why This Recession Feels So Much Different</title>
		<link>http://www.frugalpod.com/2009/04/01/frugalpod-episode-9-why-this-recession-feels-so-much-different/</link>
		<comments>http://www.frugalpod.com/2009/04/01/frugalpod-episode-9-why-this-recession-feels-so-much-different/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 22:27:23 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Podcast Show Notes]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.frugalpod.com/?p=217</guid>
		<description><![CDATA[David Podley and Noble Acuff talk about why this recession feels different than other recessions of the past.
First, this recession may be the first many people have been through. People who graduated after the tech bust of 2001 may not have seen a real
People tend to have a short-term memory about other recessions. First, when [...]]]></description>
		<wfw:commentRss>http://www.frugalpod.com/2009/04/01/frugalpod-episode-9-why-this-recession-feels-so-much-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.podtrac.com/pts/redirect.mp3/frugalpod.com/podcasts/1-09-FrugalPod-Episode09-Recession.mp3" length="15316762" type="audio/mpeg" />
		</item>
		<item>
		<title>FeedFlix Tells You How Much Your Movies REALLY Cost You on Netflix</title>
		<link>http://www.frugalpod.com/2009/02/13/feedflix-tells-you-how-much-your-movies-really-cost-you-on-netflix/</link>
		<comments>http://www.frugalpod.com/2009/02/13/feedflix-tells-you-how-much-your-movies-really-cost-you-on-netflix/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 19:34:11 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Frugality]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[FeedFlix]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Renting Movies]]></category>
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://www.frugalpod.com/?p=149</guid>
		<description><![CDATA[If I had a Netflix account, I would definitely use FeedFlix (found at feedflix.com). I just read something Leo Laporte posted on Twitter. He is spending an average of $92.97 per movie. On the $20 plan, that&#8217;s about one movie rented every 3.5 months or so.
FeedFlix is free and provides some great stats (see image [...]]]></description>
		<wfw:commentRss>http://www.frugalpod.com/2009/02/13/feedflix-tells-you-how-much-your-movies-really-cost-you-on-netflix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Re-Financing and Paying Off a Mortgage Quicker Really Benefit You?</title>
		<link>http://www.frugalpod.com/2009/02/10/does-re-financing-and-paying-off-a-mortgage-quicker-really-benefit-you/</link>
		<comments>http://www.frugalpod.com/2009/02/10/does-re-financing-and-paying-off-a-mortgage-quicker-really-benefit-you/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 19:12:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Frugality]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Frugal]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://www.frugalpod.com/?p=114</guid>
		<description><![CDATA[As interest rates have dropped, many people are looking at re-financing their home mortgages. When you look at what the effect of a one or even two percentage point difference can make in monthly payments, it&#8217;s no wonder.
There are basically three methods to re-finance a mortgage with a lower interest rate.

You can re-finance and have [...]]]></description>
		<wfw:commentRss>http://www.frugalpod.com/2009/02/10/does-re-financing-and-paying-off-a-mortgage-quicker-really-benefit-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
