<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The FrugalPod &#187; Miscellaneous</title>
	<atom:link href="http://www.frugalpod.com/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frugalpod.com</link>
	<description>Looking at the Way We Spend Money</description>
	<lastBuildDate>Thu, 21 May 2009 18:29:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why This Round of Belt-Tightening is New For Many</title>
		<link>http://www.frugalpod.com/2009/03/19/why-this-round-of-belt-tightening-is-new-for-many/</link>
		<comments>http://www.frugalpod.com/2009/03/19/why-this-round-of-belt-tightening-is-new-for-many/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 16:07:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[Dr. Joe Dilley]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.frugalpod.com/?p=187</guid>
		<description><![CDATA[Where were you in the recession of 1980-81? What about the one in 1991-1993? If you&#8217;re like many of the FrugalPod blog readers, you were young enough that you weren&#8217;t affected too much by the downturns. You didn&#8217;t lose a job because you probably weren&#8217;t working.
Since this may be the first real downturn you&#8217;ve experienced, [...]]]></description>
		<wfw:commentRss>http://www.frugalpod.com/2009/03/19/why-this-round-of-belt-tightening-is-new-for-many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Statistics About $1 Trillion</title>
		<link>http://www.frugalpod.com/2009/03/16/some-statistics-about-1-trillion/</link>
		<comments>http://www.frugalpod.com/2009/03/16/some-statistics-about-1-trillion/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 17:35:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[$1 trillion]]></category>
		<category><![CDATA[$100 bills]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[one trillion]]></category>
		<category><![CDATA[trillion dollars]]></category>

		<guid isPermaLink="false">http://www.frugalpod.com/?p=202</guid>
		<description><![CDATA[There&#8217;s lots of talk about one trillion dollars being spent to support the economy. It&#8217;s a lot of money. (Here&#8217;s a site that offers a visualization of $1 trillion.)
Here are some statistics I came up with:

If you took $100 bills and laid them end to end (with the short sides touching), $1 trillion would go [...]]]></description>
		<wfw:commentRss>http://www.frugalpod.com/2009/03/16/some-statistics-about-1-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
